Kemarin (7/9/16), saya kebetulan di undang oleh ASUS Indonesia untuk menghadiri acara Zenvolution 2016 yang diselenggarakan di Nusa Dua Bali. Ini adalah kali kedua saya di undang oleh ASUS untuk hadir di acara tahunan yang dieselnggarakan di Indonesia.
Di acara tersebut, ASUS memperkenalkan beberapa produk baru mereka yang segera hadir di Indonesia, dimana produk-produk tersebut berasal dari lini smartphone, laptop dan device 2-in-1.
Sebelum mulai memperkenalkan produk-produk barunya, Jerry Chen, sebagai CEO ASUS membuka event dengan memaparkan beberapa data statistik, antara lain, ASUS menempati peringkat kedua untuk penjualan smartphone mereka di kawasan South East Asia. Dan untuk di Indonesia, asus menjadi top brand no. 1 untuk kategori notebook.
Sejak diperkenalkan produk Zenfone, keberadaan ASUS di tanah air semakin meningkat setiap tahunnya, dan tahun ini sepertinya ASUS akan kembali bertaruh untuk merebut posisi puncak dengan merilis produk-produk barunya.
Saya melihat ASUS sudah mulai berani terang-terangan untuk masuk ke pasar premium dengan produk-proudk baru yang akan mereka rilis di Indonesia tahun ini.
Berikut beberapa produk yang diperkenalkan oleh ASUS di event Zenvolution 2016 yang berlangsung di Nusa Dua Bali.
Catatan: Artikel ini akan sangat panjang dan lama. Jadi, pastikan kalian membacanya dengan santai dan perlahan
Zenfone 3
Smartphone yang sudah ditunggu oleh pecinta ASUS sebagai generasi ketiga ini menghadirkan desain yang cukup menarik perhatian. ASUS menargetkan pengguna yang hobi fotografi. Dengan kamera 16 megapixel dengan sensor Sony Exmor RS IMX298, f/2.0, OIS (4-axis), dual-LED flash, dll, ASUS berharap mampu menarik pengguna ponsel yang hobi fotografi untuk mencoba Zenfone 3. ASUS Zenfone 3 dibanderol dengan harga mulai dari Rp 4.099.000.
Spesifikasi lengkap Zenfone 3
Model | ASUS ZenFone 3 ZE552KL / ZE520KL / ZE520KL |
CPU | Qualcomm Snapdragon 625 octa core 64-bit 2GHz |
GPU | Adreno 506 650MHz |
RAM | 4GB / 4GB / 3GB RAM |
Storage | 64GB / 32GB / 32GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128GB) |
Connectivity | WIFI 802.11ac, MiMO Wi-Fi, Bluetooth 4.2, USB Type-C, Fingerprint sensor |
Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE band 1 (2100), 2 (1900), 3 (1800), 5 (850), 8 (900), 26 (850), 28 (700), 39 (1900), 40 (2300), Speed HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
SIM Card | Micro SIM slot + Nano / MicroSD slot |
Navigation | GPS, AGPS, GLONASS, Beidou |
Display | 5.2” / 5.5” FHD 1920 x 1080, Super IPS+ display with 178’ wide view angle, Corning Gorilla Glass 3 display |
Video | Video Recording MPEG-4 1080 @30fps, Playback MPEG-4 up to 1080p |
Battery | Lithium-Polimer 3.000 mAh / 2600 mAh non removable |
Main Camera | 16MP Sony Exmor RS IMX298, f/2.0, Laser/Phase Detection AF, OIS (4-axis), dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Front Camera | 8MP, f/2.0, 1080p |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android M with next-gen ZenUI 3.0 |
Dimension | 146.9 x 74 x 7.7mm / 152.6 x 77.4 x 7.7mm |
Weight | 144g / 155g |
Warna | Ocean Blue, Moonlight White, Shimmer Gold |
Zenfone 3 Deluxe dan Zenfone 3 Deluxe Limited
Embel-embel Deluxe merupakan penanda bahwa ini adalah versi flagship dari keluarga Zenfone 3. Zenfone 3 Deluxe tersedia dalam dua ukuran layar, yaitu 5.7 inchi dan 5.5 inchi. Material yang digunakan adalah alumunium-alloy yang sangat tipis dan merupakan smartphone unibody berbahan metal pertama di dunia dengan invisible-antenna design untuk penangkapan sinyal terbaik.
Zenfone 3 Deluxe juga membawa spesifikasi yang sungguh diluar akal pikiran manusia rata-rata. Dapur pacu menggunakan Snapdragon 821 dimana membuat ponsel ini menjadi ponsel pertama di dunia yang dilengkapi dengan prosesor terbaru dari Snapdragon.
Jika kalian merasa hal tersebut masih belum menakubkan, spesifikasi lain yang bakal bikin kamu tercengang adalah RAM yang digunakan sebesar 6 GB dan kapasitas penyimpanannya 256 GB! Saya sempat berfikir, Zenfone 3 Deluxe adalah sebuah laptop yang menyamar.
Dengan spesifikasi yang begitu mencengangkan, ASUS membanderol harga Zenfone 3 Deluxe mulai dari 9 jutaan.
Spesifikasi lengkap Zenfone 3 Deluxe
Model | ASUS ZenFone 3 ZS570KL / ZS550KL |
CPU | Octa-core 14nm 64-bit 2.4GHz Qualcomm Snapdragon 821 / Octa-core 14nm 64-bit 2.2GHz Qualcomm Snapdragon 820 / Octa-core 28nm 64-bit 2.0GHz Qualcomm Snapdragon 625 |
GPU | Adreno 530 624 MHz / Adreno 506 650MHz |
RAM | 6GB / 4GB RAM |
Storage | 256GB UFS 2.0 / 64GB + 5GB ASUS Webstorage gratis |
Micro SD | Yes (up to 128GB) |
Connectivity | WIFI 802.11ac, MiMO Wi-Fi, Bluetooth 4.2, USB Type-C, Fingerprint sensor |
Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE band 1 (2100), 2 (1900), 3 (1800), 5 (850), 8 (900), 26 (850), 28 (700), 39 (1900), 40 (2300), Speed HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps |
SIM Card | Micro SIM slot + Nano / MicroSD slot |
Navigation | GPS, AGPS, GLONASS, Beidou |
Display | 5.7” / 5.5” FHD 1920 x 1080, Super IPS+ display with 178’ wide view angle, Corning Gorilla Glass 4 display |
Video | Video Recording MPEG-4 2160 @30fps, Playback MPEG-4 up to 1080p |
Battery | Lithium-Polimer 3.000 mAh non removable with Quick Charge 3.0 |
Main Camera | 23MP Sony Exmor RS™ IMX318, f/2.0, Laser/Phase Detection Autofocus, OIS (4-axis), dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR / 16MP Sony Exmor RS IMX298 |
Front Camera | 8MP, f/2.0, 85o wide-angle |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Audio | Dual Microphone dengan Noise Cancellation, ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam dengan 5 magnet sound chamber |
OS | Android M with next-gen ZenUI 3.0 |
Dimension | 156.4 x 77.4 x 7.5mm / 146.9 x 74 x 7.7mm |
Weight | 170g / 155g |
Warna | Glacier Silver, Sand Gold |
Zenfone 3 Laser
Smartphone ini hadir dengan layar 5,5 inci Full HD yang diperkuat oleh prosesor Qualcomm Snapdragon 430, RAM DDR3 berkapasitas 4GB dan juga internal storage 32GB. Agar memiliki kesamaan dengan yang lain, ZenFone 3 Laser kini telah menggunakan desain terbaru yakni all-metal body yang canggih dan mewah. Zenfone 3 Laser dijual dengan harga Rp 3.399.000.
Spesifikasi lengkap ASUS Zenfone 3 Laser
Model | ASUS ZenFone 3 Laser ZC551KL |
CPU | 64-bit Qualcomm® Quad-Core ProcessorSnapdragon™ 430 |
GPU | Adreno™ 505 |
RAM | 4GB LPDDR3 RAM |
Storage | 32GB + 5GB ASUS Webstorage + Google Drive 100GB free (2 years) |
Micro SD | Yes (up to 128GB) |
Connectivity | 802.11b/g/n, Bluetooth v4.2 +A2DP +AVRCP +HID +PAN +OPP |
Network | 3G WCDMA Band 1/2/5/6/8/19, 4G FDD Band 1/2/3/5/6/7/8/18/19/28 TDD Band 38/41, Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM Card | Micro SIM slot + Nano / MicroSD slot |
Navigation | GPS, AGPS, GLONASS, BDS |
Display | 5.5-inch Full HD 1920 x 1080, 77% screen-to-body ratio, 500nits brightness, Bluelight Filter for Eye Care, Corning Gorilla Glass 3, 2.5D Contoured Glass, 178˚wide-viewing angle |
Video | Full HD Video recording 1080p @30fps, 3-axis Electronic Image Stabilization for shake-free video |
Audio | ASUS SonicMaster 3.0, New 5 magnet speaker for up to 40% better performance, NXP Smart AMP technology delivers up to 4X sound volume |
Battery | Lithium-Polimer 3000 mAh |
Main Camera | 13MP, f/2.0 aperture, 5P lens, 32 second long exposure, 0.03 sec Ultrafast TriTech auto focus, Color correction (RGB) sensor for the best white balance and natural-looking colors, Blue Glass IR Filter, Dual-LED real tone flash |
Front Camera | 8MP, f/2.0 aperture |
Sensor | Accelerator, E-Compass, Gyroscope, Proximity, Hall, Ambient, RGB, Fingerprint |
OS | Android™ 6.0 with brand-new ASUS ZenUI 3.0 |
Dimension | 149 x 76 x 7.9mm |
Weight | 150g |
Warna | Sand Gold, Glacier Silver with premium-crafted metallic diamond-cut |
Zenfone 3 Ultra
Buat kamu yang suka dengan layar lebar dengan spesifikasi high-end, ASUS merilis varian ASUS Zenfone 3 Ultra. Memiliki pendekatan disain dan teknologi yang sama dengan ASUS Zenfone 3 Deluxe, ASUS Zenfone 3 Ultra hadir untuk menyasar pengguna yang sangat hobi dengan dunia hiburan dalam genggaman. ASUS Zenfone 3 Ultra dibanderol dengan harga Rp 8.099.000.
Spesifikasi lengkap ASUS Zenfone 3 Ultra
CPU | 64-bit Qualcomm® Octa-Core ProcessorSnapdragon™ 652 @1.8Ghz |
GPU | Adreno™ 510 |
RAM | RAM 3GB / 4GB LPDDR3 |
Storage | eMMC 32GB / 64GB / 128GB |
Micro SD | Micro SD(SDXC) Card up to2 TB |
Connectivity | 4600mAh Lithium, BoostMaster Fast Charging: 60% battery capacity in 45 minutes (18W). |
Display | 6.8-inch, FHD(1920 x 1080) IPS display with full-screen lamination, 79% screen-to-body ratio, ASUS TruVivid technology, Bluelight Filter for Eye Care, Corning® Gorilla® Glass4 (Super Anti Scratch), 178˚wide-viewing angle, Touch 10-finger capacitive touch |
Video | Full HD Video recording 1080p @30 FPS, 4K video recording, 3-axis Electronic Image Stabilization for shake-free videos. |
Audio | Speaker: Dual FIVE-magnet speakers for louder sound volume and less distortion; ASUS SonicMaster 3.0; World’s 1st with DTS Headphone:X™ for virtual 7.1 surround sound; Hi-Res Audio 192kHz/24-bit standard that is 4 times better than CD quality; NXP Smart AMP technology delivers up to 4X sound volume. FM Receiver: FM Radio |
Main Camera | 23MP Camera, f/2.0 aperture, 6 P Largan lens , Auto Focus, 0.03 second laser auto-focus, 32 second long exposure, 4-axis, 4 stops Optical Image Stabilization for steady photos, 0.03 sec Ultrafast TriTech auto focus, Color correction (RGB) sensor for the best white balance and natural-looking colors, Dual-LED real tone flash |
Front Camera | 8MP Camera , f/2.0 aperture 85˚ wide-viewing angle, Auto Focus, PixelMaster |
Sensor | Accelerator/E-Compass/Gyroscope/Proximity sensor/Hall sensor/Ambient light sensor/RGB sensor/IR sensor/Fingerprint |
OS | Android™ 6.0 with brand-new ASUS ZenUI 3.0 |
Dimension | 186.4 x 93.9 x 6.8 mm |
Weight | 233 gram |
Warna | Metal : Glacier Silver/Titanium Gray/Rose Gold |
Zenfone 3 Max
Saya cukup terkejut dengan desain terbaru dari Zenfone 3 Max. Dengan bentuk yang cantik dan mudah digenggam, Zenfone 3 Max sangat berbeda dengan versi pendahulunya. Kali ini ASUS memberikan sentuhan yang lebih elegan dan nyaman dalam genggaman.
Membawa baterai jumbo sebesar 4130 mAh sebagai coro dari versi Max, Asus mengklaim smartphone ini mampu bertahan 36 hari dalam keadaan stanby. Sayangnya Asus Zenfone 3 Max ini masih belum Support Fast Charging. ASUS membanderol smartphoen ini dengan harga Rp 2.199.000
Spesifikasi lengkap Zenfone 3 Max
Model | ZenFone 3 Max (ZC520TL) |
CPU | MediaTekQuad-Core Processor |
GPU | Mali T720 |
RAM | 2GB / 3GB |
Storage | eMMC 16GB / 32GB |
Micro SD | Micro SD Card up to32 GB |
Network | WCDMA/TD-SCDMA/LTE/TDD-LTE/FDD-LTE |
SIM Card | Dual-SIM |
Navigation | GPS/A-GPS |
Display | 5.2-inch, HD(1280 x 720) IPS display, 75.6% screen-to-body ratio, 400nits brightness |
Video | Full HD Video recording 1080p @30 FPS, Take still photo while recording video |
Battery | 4130mAh Lithium (non-removable) |
Main Camera | 13MP Camera, f/2.2 aperture, 5 P Largan lens |
Front Camera | 5MP Camera |
Audio | Built-in Mono speaker, ASUS SonicMaster 2.0 with louder sound, stronger bass, less distortion |
OS | Android™ 6.0 with brand-new ASUS ZenUI 3.0 |
Dimension | 149.5 x 73.7 x 8.55 (LxWxH) |
Weight | 148 gram |
Zenbook 3
ASUS mencoba menghadirkan sesuatu yang baru di jajaran notebok. Menghadirkan desain yang keluar dari kebiasaan mereka, tapi menghasilkan desain yang terlihat manis. Zenbook 3 hanya memiliki berat 910 gram dan hanya memiliki ketebalan 1.19 cm menjadikannya sebagai notebook Windows 10 paling tipis saat ini. Zenbook 3 hadir dalam tiga warna, yaitu Rose Gold, Quartz Grey dan Royal Blue. ASUS membanderol harga Zenbook 3 mulai dari 19 jutaan.
Spesifikasi lengkap Zenbook 3
Main Spec. | ZenBook UX390UA |
CPU | Intel® Core™ i7 7500U Processor (4M Cache, up to 3.5GHz) |
Operating System | Windows 10 Home |
Memory | 16GB DDR3L 2133MHz SDRAM |
Storage | 512GB PCIe *4 M.2 SSD |
Display | 12.5″ (16:9) LED backlit FHD (1920×1080) Glare Panel with 72% NTSC |
Graphics | Intel® HD Graphics 620 |
Input/Output | 1x combo audio jack, 1x USB 3.1 Type-C port, Fingerprint Reader |
Camera | VGA Web Camera |
Connectivity | Integrated 802.11a/b/g/n/ac (WIDI Support), Bluetooth V4.1 |
Audio | Built-in Stereo 1.6 W Quad-Speakers And Digital Array Microphone, ASUS SonicMaster Premium Technology |
Battery | 6 Cells 40 Whrs Polymer Battery |
Dimension | 296 x 191.2 x 11.9 mm |
Weight | 910g with Battery |
Colors | Rose Gold, Royal Blue, Quartz Grey |
Accessories | Exclusive Sleeve, Mini Dock |
Warranty | 2 tahun garansi global |
Zenbook Flip
Selain Zenbook 3, ASUS juga memperkenalkan Zenbook Flip yang bisa diputar 360’ layaknya ThinkPad Yoga milik Lenovo. Ultrabook ini memiliki layar 13.3 inchi dengan resolusi QHD+ 3200 x 1800 dan memiliki fitur layar sentuh.
Spesifikasi lengkap Zenbook Flip
Main Spec. | ZenBook Flip UX360UA |
CPU | Intel® Core™ i7-6500U Processor (4M Cache, up to 3.10 GHz) / Intel® Core™ i5-6200U Processor (3M Cache, up to 2.80 GHz) |
Operating System | Windows 10 Home |
Memory | 8GB DDR3L 1866MHz SDRAM |
Storage | 512GB SATA3 M.2 SSD |
Display | 13.3″ (16:9) LED backlit QHD+ (3200×1800) Glare Touchscreen with 72% NTSC /FHD |
Graphics | Intel® HD Graphics 520 |
Input/Output | 1x Microphone-in/Headphone-out jack, 2x USB 3.0 ports, 1x USB-C Gen 1 (up to 5 Gbps), 1x HDMI, 1x SD card reader, Volume up/down |
Camera | HD Web Camera |
Connectivity | Integrated 802.11a/b/g/n/ac (WIDI Support), Bluetooth V4.1 |
Audio | Built-in Stereo 1.6 W Speakers And Digital Array Microphone ASUS SonicMaster Technology with Harman/Kardon |
Battery | 3 Cells 57 Whrs Polymer Battery |
Dimension | 32,3 x x 22,0 x 1,39 cm |
Weight | 1,27Kg with Battery |
Colors | Grey, Rose Gold |
Warranty | 2 tahun garansi global |
Transformer 3 dan Transformer 3 Pro
Sukses dengan versi sebelumnya, ASUS kembali merilis versi baru dari keluarga Transformer, yaitu Transformer 3 dan Transformer 3 Pro. Dengan desain yang tidak banyak berubah, selain menawarkan pembaruan pada sisi hardware, Transformer 3 dan Transformer 3 Pro bisa digabungkan dengan ROG XG Station 2 sehingga bisa berubah menjadi mesin game yang bertenaga. Harga dari Transformer 3 mulai dari 19 jutaan.
Spesifikasi lengkap Transformer 3 dan Transformer 3 Pro
Main Spec. | Transformer 3 Pro T303 / Transformer 3 T305 |
CPU | Intel® Core™ i7-6500U Processor (4M Cache, up to 3.10 GHz) / Intel® Core™ i5-7Y54 Processor (4M Cache, up to 3.20 GHz) |
Operating System | Windows 10 Home |
Memory | 8GB DDR3L 1866MHz SDRAM |
Storage | 512GB SATA3 M.2 SSD / 256GB SATA3 M.2 SSD with TPM (Trusted Platform Module) |
Display | 12.6″ (3:2) LED backlit WQHD+ (2880×1920) Glare Touchscreen with 85% NTSC with WideView Technology |
Graphics | Intel® HD Graphics 520 / HD Graphics 615 |
Input/Output | 1x Combo audio jack, 1x USB 3.0 port, 1x HDMI, 1x Thunderbolt (T303) 1x Combo audio jack, 1x USB 3.1 Type-C (T305) |
Camera | 2MP front IR camera, 13MP rear (T303) 5MP front, 13MP rear (T305) |
Connectivity | Integrated 802.11ac, Bluetooth V4.1 |
Audio | Built-in Stereo 2 W Speakers And Array Microphone Support Windows 10 Cortana with Voice ASUS SonicMaster Premium Technology |
Battery | 39 Whrs Polymer Battery / 38,5 Whrs Polymer Battery |
Dimension | 298.8 x 210.1 x 8.35mm / 303 x 202 x 6.9mm |
Weight | 800g / 695g |
Colors | Grey, Gold |
Accessories | Stylus, Keyboard (T303) / 3-in-1 dock, Keyboard (T305) |
Warranty | 2 tahun garansi global |
Zenfone Go
Jika kalian merasa bahwa produk-produk diatas terlalu canggih dan mahal untuk dimiliki, maka Zenfon Go ini bisa jadi alternatif. Dengan mengusung desain klasik Zenfone versi lama, Zenfone Go menghadirkan fungsi-fungsi dasar sebuah smartphone dengan beberapa tambahan fitur populer saat ini, seperti dukungan terhadap 4G LTE dan dual-SIM.
Spesifikasi lengkap Zenfone Go
Model | ASUS ZenFone Go ZB450KL / ZB500KL |
CPU | Qualcomm Snapdragon 410 quad core 64-bit 1GHz |
GPU | Adreno 306 400MHz |
RAM | 1GB / 2GB |
Storage | 8GB / 16GB + 5GB ASUS Webstorage |
Micro SD | Yes (up to 128GB) |
Connectivity | 802.11b/g/n, Bluetooth V4.0 +A2DP +EDR +AVRCP +HID +PAN +OPP |
Network | 2G: 850/900/1800, 3G WCDMA Band: 1/5/8, 4G FDD: Band: 1/3/5/7/8 Up to 100/50Mbps DL/UL |
SIM Card | Dual SIM, 2G/3G/4G (only 1 SIM 4G at a time) |
Navigation | GPS/A-GPS/GLONASS/BDSS |
Display | 4.5″ IPS Display 480 x 854 pixels / 5” IPS HD Display 1280 x 720 |
Video | HD 1280x720p recording |
Battery | Removable Li-Po 2070 / 2600 mAh battery |
Main Camera | 8MP / 13MP PixelMaster Camera with f/2.0 aperture |
Front Camera | 2MP / 5MP |
Sensor | Accelerator/E-Compass/Proximity sensor/Ambient light sensor |
OS | Brand-new ASUS ZenUI with Android 6.0 Marshmallow |
Dimension | 66.7 x 136.5 x 3.6 ~ 11.2 / 143.7 x 71.5 x 3.5 ~ 10.5 mm |
Weight | 135 / 140g |
Warna | Silver, Gold, Silver Blue, Black, Red, White |
Zenfone Go Phablet ZB690KG
Selain menghadirkan versi layar 4.5 inchi, ASUS juga menghadirkan lini terbaru dari Zenfone GO, yaitu Zenfone Go ZB690KG, sebuah phablet dengan layar lega dan baterai tahan lama. Hampir sama dengan apa yang dimiliki oleh Zenfone Go diatas, hanya saja, Zenfone Go ZB690KG menyasar ke pengguna yang suka dengan ponsel berlayar besar.
Spesifikasi lengkap Zenfone Go ZB690KG
Model | ASUS ZenFone Go ZB690KG |
CPU | Qualcomm Snapdragon 200 quad core 64-bit 1,2GHz |
GPU | Adreno 302 400MHz |
RAM | 1GB |
Storage | 8GB + 5GB ASUS Webstorage |
Micro SD | Yes (up to 128GB) |
Connectivity | 802.11b/g/n, Wi-Fi Direct, Bluetooth 4.0 |
Network | GSM 850 / 900 / 1800, HSDPA 850 / 900 / 1900 / 2100 Up to 21.1/5.76 Mbps DL/UL |
SIM Card | Dual Micro SIM |
Navigation | GPS, AGPS, GLONASS, BDS |
Display | 6.9″ HD IPS Display (1024×600) |
Video | HD 1280x720p recording |
Battery | 13.3W, 3480mAh, non-removable polymer battery |
Main Camera | 8MP PixelMaster Camera with f/2.0 aperture |
Front Camera | 2MP |
Sensor | Accelerometer, E-Compass, Proximity, Ambient-light |
OS | Brand-new ASUS ZenUI with Android 5.1 Lollipop |
Dimension | 101.4 x 187.96 x 8.85mm |
Weight | 265g |
Warna | Glacier Gray, Pearl White |
Itulah 12 produk ASUS yang diperkenalkan di acara Zenvolution 2016. Semoga saja saya bisa memberikan ulasan lebih jelas untuk setiap produk yang ada pada daftar produk yang di rilis kali ini.
Nah menurut kalian, mana produk yang sangat menarik dan ingin kalian beli?