Smartphone ASUS kembali membanjiri tanah air dengan varian terbarunya, Pada event yang dilangsungkan di Jakarta tanggal 25 Oktober 2017, ASUS memperkenalkan tiga varian smartphone terbarunya, yaitu ZenFone 4 Selfie, ZenFone 4 Selfie Pro dan ZenFone 4 Max.
ZenFone 4 Selfie Pro
Pasar kamera untuk pengguna selfie nampaknya masih memiliki banyak peminat. ZenFone Selfie Pro merupakan jawaban ASUS akan permintaan itu.
Dengan mengandalkan fitur 24MP DuoPixel Camera Technology yang dipadukan dengan lensa Sony IMX362, ASUS mengklaim bahwa hasil kamera smartphone ini mampu menangkap cahaya mencapai dua kali lipat lebih banyak dibandingkan dengan sensor konvensional pada resolusi yang sama.
Meski ditujukan untuk pengguna selfie, namun secara mengejutkan, ZenFone 4 Selfie Pro ini powerfull digunakan sebagai ponsel harian. Nantikan review lengkap kami.
ZenFone 4 Selfie Pro dibanderol dengan harga Rp 4.999.000.
Spesifikasi Teknis
| Model | ZenFone 4 Selfie Pro (ZD552KL) | |
| Display, Resolution | 5.5-inch Full HD (1920 by 1080) AMOLED display, 76.7% screen-to-body ratio, 500nits brightness, Over 100% NTSC high color gamut display, 2.5D Corning® Gorilla® Glass for best screen protection, 1.7mm slim bezel, Bluelight filter for eye care, Capacitive touch panel with 10 points multi-touch (supports glove touch) | |
| SoC Processor | CPU | Qualcomm Snapdragon 625 Mobile Platform with 14nm, 64-bit Octa-core Processor FinFET LPP (Low Power Plus), Powersaving Technology |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM / Storage | LPDDR3 4GB RAM / eMCP 4GB |
| Camera System | Front Camera 1 (main) | Resolution: 24MP DuoPixel Sensor: Sony Exmor RS IMX362 / 1.4μm pixel Aperture: f/1.8 Focal length / field of view: 25mm/83° |
| Front Camera 2 (wide-angle) | Resolution: 5MP Sensor: Omnivision 5670 / 1.12μm pixel size Aperture: f/2.2 Focal length / field of view: 12mm/120° | |
| Rear camera | Resolution: 16MP Sensor: Sony Exmor IMX 351 / 1.0μm pixel Aperture: f/2.2 Focal length / field of view: 26mm/80° | |
| Camera feature | PixelMaster 4.0 camera mode: Auto mode with HDR Pro features / Pro mode / Beauty mode / Portrait / Super Resolution / Panorama / GIF Animation / Time Lapse / Slow MotionSelfieMaster: Photo beautification / Video beautification / BeautyLive / Collage / Slideshow | |
| Wireless | Integrated 802.11b/g/n 2.4Ghz; WiFi-direct CAT 7 LTE – up to 300Mbps download (carrier dependent) | |
| Connectivity | Bluetooth 4.2, Micro USB 2.0 (support OTG), 0.3s ultrafast fingerprint unlock, support 5 fingers 360 degree recognition | |
| SIM card and SD slot | Dual slots, dual SIM dual standby (4G+3G) Slot1: nano SIM (2G / 3G / 4G) Slot2: nano SIM (2G / 3G / 4G) or microSD card (supports up to 2TB) | |
| GPS | GPS, AGPS, Glonass, BDS | |
| OS | Android 7.0 (Nougat) with ZenUI 4.0 new skin and features: smart gallery, wallpaper slideshow, page maker, ZenUI safeguardBeautyLive | |
| Battery | 3000mAh non removable battery with fast charging capability | |
| Audio / Microphone | Hi-Res Audio 192kHz/24-bit support (4x CD quality), New 5 Magnet Structure Speaker for louder sound and less distortion, DTS HeadPhoneX: 7.1 Virtual surround, Microphone x 2 (one for noise reduction) | |
| Size / Weight | 154.02×74.83×6.85 mm / 147g | |
| Color | Rogue Red, Sunlight Gold, Deepsea Black | |
| Price | Rp4.999.000 | |

ZenFone 4 Selfie
Jika ZenFone 4 Selfie Pro ditujukan untuk para pengguna yang selalu melakukan selfie setiap hari, maka untuk pengguna yang lebih kasual bisa membeli ZenFone 4 Selfie.
Sama-sama mengusung dual-lens untuk kamera depan, kemampuan kamera 20 megapixel dari versi budget-nya ini cukup memuaskan untuk menghasilkan foto selfie yang digunakan untuk kepentingan media sosial.
Selain besarnya megapixel pada kamera depan, perbedaan mencolok juga ada pada bagian prosesor. Untuk ulasan lengkap mengenai ZenFone 4 Selfie, kami akan menuliskannya di artikel terpisah.
Smartphone ASUS ini dibanderol dengan harga Rp 3.499.000.
Spesifikasi Teknis
| Model | ZenFone 4 Selfie Pro (ZD553KL) | |
| Display, Resolution | 5.5-inch IPS display, 400nits brightness, Front 2.5D curved glass display, 1.65mm slim bezel, Bluelight filter for eye care, capacitive touch panel with 10 points multi-touch (supports glove touch) | |
| SoC Processor | CPU | Qualcomm Snapdragon 430 Mobile Platform with 64-bit Octa-core 1,4GHz Processor |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM / Storage | LPDDR3 4GB / eMCP 64GB, microSD card up to 2TB, 100GB Google Drive free for 1 year |
| Camera System | Front Camera 1 (main) | Resolution: 20MP Sensor: Omnivision 20880 / 1.0μm pixel Aperture: f/2.0 Focal length / field of view: 31mm/69° |
| Front Camera 2 (wide-angle) | Resolution: 8MP Sensor: Omnivision 8856 / 1.12μm pixel size Aperture: f/2.4 Focal length / field of view: 12mm/120° | |
| Rear camera | Resolution: 16MP Sensor: Omnivision 16880 / 1.0μm pixel size Aperture: f/2.2 Focal length / field of view: 12mm/80° | |
| Camera feature | PixelMaster 4.0 camera mode: Auto mode with HDR Pro features / Pro mode / Beauty mode / Portrait / Super Resolution / Panorama / GIF Animation / Time Lapse / Slow MotionSelfieMaster: Photo beautification / Video beautification / BeautyLive / Collage / Slideshow | |
| Wireless | WLAN 802.11 b/g/n, Bluetooth 4.1, Wi-Fi direct | |
| Sensor | Front fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Accelerator, E-Compass, Gyroscope, Proximity sensor, Ambient light sensor | |
| SIM card and SD slot | Triple Slots: Dual SIM + MicroSD card Slot 1: 2G/3G/4G Nano SIM Card, Slot 2: 2G/3G/4G Nano SIM Card Both SIM card slots support 3G WCDMA / 4G LTE network band. But only one SIM card can connect to 3G WCDMA / 4G LTE service at a time. Slot 3: Supports up to 2TB MicroSD card | |
| Network | GSM Band 2, 3, 5, 8, WCDMA Bands 1, 5, 8, FDD-LTE Band 1, 3, 5, 7, 8, 20, TD-LTE Band 40. LTE Cat4: UL/DL 50/150Mbps, DC-HSPA+: UL/DL 5.76/42Mbps | |
| GPS | GPS, AGPS, GLO, BDS | |
| OS | Android Nougat 7.1.1 with new ASUS ZenUI 4.0 | |
| Battery | Non-removable 3.000mAh capacity | |
| Audio / Microphone | 5-magnet speaker for louder sound and less distortion, Audio CODEC integrated into PMIC, Dual internal mic with ASUS Noise Reduction Technology, FM radio | |
| Size / Weight | 155.66 x 75.9 x 7.85mm / 144 gram | |
| Color | Deepsea Black, Rose Pink, Sunlight Gold | |
| Price | Rp3.499.000 | |
ZenFone 4 Max
Jika kedua smartphone ASUS di atas diperuntukkan untuk para penggemar selfie, maka pada ZenFone 4 Max ini diperuntukkan bagi kalian yang membutuhkan baterai dengan tenaga besar dan menginginkan ponsel dengan ukuran kompak.
Smartphone ASUS ZenFone 4 Max hadir di tahun 2017 dengan layar 5,2 inchi dan baterai berkekuatan 4100 mAh. Bukan hanya itu, ASUS juga membenamkan fitur PowerMaster sebagai software manajemen baterai agar bisa optimal.

Sama seperti versi ZenFone 4 Max Pro, ZenFone 4 Max ini bisa juga digunakan sebagai powerbank. Sebagai smartphone ASUS kelas entry level, ZenFone 4 Max dibanderol dengan harga Rp 2.299.000 di tahun 2017 ini.
Spesifikasi Teknis
| Model | ZenFone 4 Max (ZC520KL) | |
| Display, Resolution | 5.2-inch HD 1280 x 720 IPS display, Front 2.5D curved glass display, Bluelight filter for eye care, Capacitive touch with 10 points multi-touch | |
| SoC Processor | CPU | Qualcomm Snapdragon 425 64-bit Quad-core 1,4GHz Processor |
| GPU | Qualcomm Adreno 308 | |
| Memory | RAM / Storage | LPDDR3 3GB / eMCP 32GB microSD up to 256GB, Google Drive 100GB free (1 year) |
| Camera System | Rear Camera 1 (main) | Resolution: 13MP Sensor: Omnivision 13855 / 1.12μm pixel size Aperture: f/2.0 Focal length / field of view: 26mm/80° |
| Rear Camera 2 (wide-angle) | Resolution: 5MP Sensor: Omnivision 5675 / 1.12μm pixel size Aperture: f/2.2 Focal length / field of view: 12mm/120° | |
| Front camera | Resolution: 8MP Sensor: Omnivision 8856 / 1.12μm pixel size Aperture: f/2.2 Focal length / field of view: 24mm/85° | |
| Camera feature | PixelMaster 4.0 camera mode: Auto mode with HDR Pro features / Pro mode / Beauty mode / Portrait / Super Resolution / Panorama / GIF Animation / Time Lapse / Slow MotionSelfieMaster: Photo beautification / Video beautification / BeautyLive / Collage / Slideshow | |
| Wireless | WLAN 802.11 b/g/n, Bluetooth 4.2, Wi-Fi direct | |
| Sensor | Front fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Accelerator, E-Compass, Proximity sensor, Ambient light sensor, Indicator light | |
| SIM card and SD slot | Triple Slots: Dual SIM card + one MicroSD card Slot 1: 2G/3G/4G Nano SIM Card, Slot 2: 2G/3G/4G Nano SIM Card Both SIM card slots support 3G WCDMA / 4G LTE network band. But only one SIM card can connect to 4G LTE service at a time. Slot 3: Supports up to 256GB MicroSD card | |
| Network | LTE Cat4: UL/DL 50/150Mbps DC-HSPA+: UL/DL 5.76/42Mbps FDD-LTE Band 1, 3, 5, 7, 8, 20, TD-LTE Band 40, WCDMA Band 1, 5, 8 | |
| GPS | GPS, AGPS, GLONASS | |
| OS | Android 7.1.1 Nougat with new ASUS ZenUI 4.0 | |
| Battery | 4.100mAh capacity, ASUS PowerMaster technology, 2x longer battery lifespan, Power bank mode for 2x faster reverse charging (1A), Up to 37 days 4G standby, Up to 31 hours 3G talk time, Up to 101 hours music playback, Up to 21 hours Wi-Fi web browsing | |
| Audio / Microphone | Loud speaker, PMIC internal amplifier, Audio CODEC integrated into PMIC, Dual internal microphones with ASUS Noise Reduction Technology, FM radio | |
| Size / Weight | 150.5 x 73.3 x 8.73mm / 156 grams | |
| Color | Deepsea Black, Sunlight Gold, Rose Pink | |
| Price | Rp2.299.000 | |

Itulah 3 smartphone ASUS terbaru yang diperkenalkan di Indonesia pada tahun 2017 ini. Tentu saja kami akan mengulas lebih lengkap smartphone tersebut, sebagai panduan untuk kalian.
Nah dari ketiga smartphone ASUS tahun 2017 di atas, manakah yang menarik bagi kalian?




